Selected Scooters | ![]() RBSeVA Rider Super
Brand: Model: |
![]() Simple Energy One 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | 60V/28AH VRLA: 60-75 Km 60V/24AH Lithium: 60-80 Km 60V/30AH Lithium: 80-100 Km 60V/34AH Lithium: 100-120 Km |
-- | ||
Charging Time | 3-4 hours | -- | ||
Maximum Power | -- | 11.5 Ps | ||
Maximum Torque | -- | 72 Nm | ||
Load Carrying Capacity | Up to 200kg | -- | ||
Top Speed | -- | 105 kmph | ||
Battery | 60V/28AH VRLA 60V/24AH Lithium 60V/30AH Lithium 60V/34AH Lithium |
5 kWh | ||
Battery Warranty | 3 Years | -- | ||
Display | Digital | -- | ||
Headlamp | LED DRL Light | -- | ||
Taillamp | LED | -- |
Front | Tubeless | -- | ||
Rear | Tubeless | -- |
Front | Disc | Disc | ||
Rear | Drum | Disc, CBS |
Front | Hydraulic | -- | ||
Rear | -- | -- |
Colors | Black Grey White |
Brazen X Light X Brazen Black Namma Red Azure Blue Grace White |
Length | -- | -- |
About | The RBSeVA Rider Super Electric Scooter offers diverse options for range, from 60-120 km, depen Read More | The Simple Energy One 2025 produces 72 Nm of torque, ensuring quick response during city commut Read More | ||
Features | - Mobile Charger - Central Lock - Anti Theft System |
- USB Charging - Multi-constellation GNSS receiver |
||
Additional Details | -- | Boot Space: 30+ L Stopping Distance: 27 m |