Top Budget Scooters in India

Popular Budget Scooters In India

Searching for budget-friendly scooters without sacrificing quality? Our comprehensive guide to the top economical scooters in India includes all the technical specs, up-to-date ex-showroom and on-road prices, and high-resolution images, giving you all the information needed to make a smart purchase.

10 Popular Budget Scooters In India

Sl No Model Mileage (kmpl) Top Speed (kmph) Price (Ex-showroom, Delhi) Power (PS) Torque (Nm)
1 Honda Activa 6G 55 85 ₹ 76,234 7.84 8.90
2 Hero Pleasure Plus XTEC 60 78 ₹ 75,668 8 8.70
3 TVS Scooty Pep Plus 67 74 ₹ 65,514 5.43 6.5
4 Hero Destini Prime 56 85 ₹ 75,469 9 10.38
5 Honda Dio 125 Smart 48 95 ₹ 91,300 8.28 10.4
6 TVS Scooty Zest 110 62 80 ₹ 73,036 7.81 8.8
7 Hero Maestro Edge 125 50 90 ₹ 79,356 9 10.4
8 Suzuki Access 125 Special Edition 45 90 ₹ 84,800 8.7 10
9 TVS Jupiter 125 SmartXonnect 57 90 ₹ 96,855 8.15 10.5
10 Yamaha Ray ZR 125 62 88 ₹ 83,730 8.2 10.3

Details of the above scooters:
Add Your Comment
Name :

Comment :

4957