Selected Scooters | ![]() Ola S1 Pro
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Mid Drive IPM | 48/60V BLDC, 1250W | ||
Range | True Range (Eco mode) : 170 km True Range(Normal mode) : 135 km Certified Range : 181 km |
-- | ||
Charging Time | 6 hrs 30 mins | 8 Hrs | ||
Maximum Power | 7.4 PS : 5.5 / 8.5kW (Nominal/Peak) | -- | ||
Maximum Torque | 58 Nm | -- | ||
Top Speed | 116 kmph | -- | ||
Riding Modes | Eco, Normal, Sports & Hyper | -- | ||
Battery | 4 kWh | Lithium Battery (60V/30AH) | ||
Charger | Portable 750 kW | 18 A/25A | ||
Frame | Tubular | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 | ||
Wheel / RIM | Alloy | -- |
Front | Hydraulic Disc (220 mm) | Drum Brake | ||
Rear | Hydraulic Disc(180 mm) | Drum Brake |
Front | Single Fork | 43mm Telescopic Hydraulic Shocker | ||
Rear | Mono Shock | Leaf Spring Shockers |
Colors | Gerua Porcelain White Khaki Neo Mint Coral Glam Jet Black Marshmellow Liquid silver Millenial Pink Anthracite Grey Midnight Blue Matt Black |
-- |
Length | 1859 mm | 2890 mm | ||
Width | 712 mm | 990 mm | ||
Height | 1160 mm | 1730 mm | ||
Kerb Weight | 125 | -- | ||
Seat Height | 792 | -- | ||
Wheelbase | 1359 mm | 2220 mm | ||
Ground Clearance | 165 mm | 230 mm |
About | The Ola S1 Pro Electric Scooter is a top-of-the-line scooter from Ola Electric Mobility. It fea Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - 7 inch/17.78 cm Digital Instrument cluster - Side Stand Alert - Reverse Mode - OTA Updates - Remote Boot Unlock - Bluetooth / GPS Connectivity - Predictive Maintenance - Navigation - Cruise Control |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | Boot Space : 36 L ABS/CBS : CBS |
Low Speed Electricity: 1.5 units per charge |