Selected Scooters | ![]() Ola S1 Pro Gen 3
Brand: Model: |
![]() RunR HS Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 5.5/8.5 kW Mid Drive IPM | 3KW Peak Power High Gradeability Motor | ||
Range | S1 Pro Gen 3 3kWh - 176 km S1 Pro Gen 3 4kWh - 242 km |
-- | ||
Charging Time | 6.5 hrs | -- | ||
Climbing Degree | 15 Deg | -- | ||
Top Speed | 125 kmph | 70 kmph | ||
Speed | S1 Pro Gen 3 3kWh - 117 km/h S1 Pro Gen 3 4kWh - 125 km/h |
-- | ||
Riding Modes | Eco, Normal, Sports & Hyper | -- | ||
Battery | 4 kWh | Li-ion liquid cooled battery | ||
Charger | Portable/750 W | -- | ||
Display | 7 inch Touch Screen Screen Resolution: 1280 X 768 |
Digital display | ||
Frame | Tubular | -- | ||
Headlamp | LED | LED | ||
Taillamp | LED | LED |
Front | 110/70 - R12 | -- | ||
Rear | 110/70 - R12 | -- | ||
Wheel / RIM | Alloy Wheels | -- |
Front | Hydraulic Disc (220mm) | Disc with CBS | ||
Rear | Hydraulic Disc(180mm),CBS | Disc with CBS |
Front | Single Fork | -- | ||
Rear | Mono Shock | -- |
Colors | Porcelain White Industrial Silver Jet Black Stellar Blue Midnight Blue |
-- |
Length | 1859 mm | -- | ||
Width | 713 mm | -- | ||
Height | 1161 mm | -- | ||
Kerb Weight | 121 | -- | ||
Seat Height | 800 | -- | ||
Wheelbase | 1359 mm | -- | ||
Ground Clearance | 165/163 mm | -- |
About | The Ola S1 Pro Gen 3 Electric Scooter brings a comfortable ride with its spacious 36L boot spac Read More | The upcoming RunR HS Plus Electric Scooter is gearing up to make its mark in India by the end o Read More | ||
Features | - Digital Key - Bluetooth / GPS Connectivity - Cruise Control - Navigation - Ola Electric App Control |
Highlights - Customizable Style - Classic Design - Linear Torque Delivery ( Same as IC ) - Jerk Proof Acceleration - Idle Start / Stop Interior/Exterior - Cocooned In comfort - Luminous LED tail lights - Progressive Suspension for Indian Road Condition - Catchy Colours - Robust Plastics of Automotive Grade Safety - Liquid Cool Battery for Thermal Control - Critical Alarms on Dashboard - Distributed Weight Ratio for Proper Controlling - CBS Braking System - Wide Blinkers for more visibility Technology - Smart Motor and Controller - Smart Battery with liquid cool technology MGMT Connected with IoT - Interactive Dashboard - Tuneable Powertrain |
||
Additional Details | Boot Space: 36L Seat Length: 738 mm |
-- |