Selected Scooters | ![]() Jitendra Yunik
Brand: Model: |
![]() Seeka S-Flash 250
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 2.5 kw, BLDC Hub Motor | 250 Watt BLDC Hub Motor | ||
Charging Time | 4 to 4.5 Hrs | 70 to 80 Km | ||
Load Carrying Capacity | -- | 150Kg | ||
Seating Capacity | 1+1 | -- | ||
Climbing Degree | 7 Degree+ | -- | ||
Top Speed | 75 kmph | -- | ||
Battery | 60V64Ah, 3.8 Kw, Lithium-Ion LMFP | 48V / 26 Ah 1.25 kWh Lithium-Ion (NMC/LFP) | ||
Charger | -- | 48 V / 6A Micro- Charger with Auto Cut off | ||
Controller | -- | Sinewave Controller Type | ||
Battery Warranty | 3 Year or 50000 Km WEIF | 3 year | ||
Display | -- | Digital |
Front | 90/90-12 Tubeless Tyre | 90/90-10 Tubeless | ||
Rear | 90/90-12 Tubeless Tyre | 90/90-10 Tubeless | ||
Wheel / RIM | -- | Alloy |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | Telescopic | Telescopic | ||
Rear | Hydraulic | Spring Suspension with Damper |
Colors | Eclipse Black Forest White Volcano Red Meadow Green Dusk Blue |
Lightning Yellow Red-Alizarin Crimson Gray-Cloud White-Gallery |
Length | 1965 mm | -- | ||
Width | 760 mm | 800 mm | ||
Height | 1210 mm | -- | ||
Weight | 266 kg | -- | ||
Kerb Weight | 150 | -- | ||
Wheelbase | 1210 mm | -- | ||
Ground Clearance | 180 mm | -- |
About | The Jitendra Yunik Electric Scooter reaches a top speed of 75 kmph, making it suitable for urba Read More | The Seeka S-Flash 250 Electric Scooter is powered by a 250 Watt BLDC Hub Motor, it effortlessly Read More | ||
Features | - Live Tracking(GPS with Satellite Map) - Wheel Lock / Unlock - Parking alert - Geo Fencing - OverSpeed Alert Notification - Speed Limit Setting Alert |
- Regenerative Controller - Anti Theft System - Keyless start with ATS - Motor with Reverse Drive - Side Stand Sensor - USB charger - Maximum Boot Space |