Selected Scooters | ![]() Hero Electric Optima CX2.0
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC Hub Motor | 48/60V BLDC, 1250W | ||
Range | 89 Km | -- | ||
Charging Time | 4.5 HRS Full Charge | 8 Hrs | ||
Maximum Power | 1200 | 1900 Watts Motor Power | -- | ||
Seating Capacity | 2 Seater | -- | ||
Climbing Degree | 7 Degrees | -- | ||
Top Speed | 48 kmph | -- | ||
Riding Modes | Eco | -- | ||
Battery | 2 kWh Battery Capacity/Rating | Lithium Battery (60V/30AH) | ||
Charger | 10A Smart Charger | 18 A/25A | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 90/90-12 TL | 3-10 | ||
Rear | 90/90-12 TL | 3-10 |
Front | -- | Drum Brake | ||
Rear | -- | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Maroon Blue |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Weight | 93 kg | -- | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | 165 mm | 230 mm |
About | The Hero Electric Optima CX2.0 scooter is packed with features that make it a great choice for Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - USB Charger - Regenerative braking & Telescopic suspension - Parking brake - Smart informative instrument cluster - Powerful hub motor - Side stand sensor - Drive mode lock - Battery safety alarm - Combi brake system |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |