Selected Scooters | ![]() Gogoro CrossOver S
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | G2.2 Motor - Liquid cooled permanent magnet synchronous motor | 48/60V BLDC, 1250W | ||
Range | Approx. 150 km | -- | ||
Charging Time | -- | 8 Hrs | ||
Cooling System | Liquid cooled | -- | ||
Maximum Power | 7.6 kW @ 3,000 rpm | -- | ||
Maximum Torque | 28 / 206 Nm @ 0-2500rpm | -- | ||
Climbing Degree | 30% (17°): 40 km/h 20% (11°): 50 km/h 10% (6°): 70 km/h |
-- | ||
Transmission | Gates Poly Chain GT Carbon belt with stretch-free carbon-fiber tensile cords | -- | ||
Riding Modes | Smart / Normal / Super boost / Low energy | -- | ||
Battery | -- | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Controller | Liquid cooled MOSFET controller | -- | ||
Display | B/W negative LCD with color ring | -- | ||
Frame | High tension steel tube | High Rigidity Monocoque Type | ||
Headlamp | Class-C LED headlight | LED Headlamps With DRL | ||
Taillamp | LED light sets, including brake light, rear turn signals | -- |
Front | 100/90-12 (59M), Maxxis MA-EV High Grip Dual Performance Tire (33 psi) | 3-10 | ||
Rear | 110/70-12 (53M), Maxxis MA-EV High Grip Dual Performance Tire (40 psi) | 3-10 |
Front | Hydraulic 220 mm drilled disc brake, Single piston caliper SBS (Synchronized braking system) |
Drum Brake | ||
Rear | Hydraulic 190 mm drilled disc brake, Single piston caliper SBS (Synchronized braking system) |
Drum Brake |
Front | Dual telescopic fork Damper adjustable |
43mm Telescopic Hydraulic Shocker | ||
Rear | Dual suspension Preload adjustable Damper adjustable |
Leaf Spring Shockers |
Colors | Night Storm Grey Desert White Summit Yellow Myst Red |
-- |
Length | 1949 mm | 2890 mm | ||
Width | 673 mm | 990 mm | ||
Height | 1132 mm | 1730 mm | ||
Weight | 108/126 kg | -- | ||
Seat Height | 746 | -- | ||
Wheelbase | 1374 mm | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Gogoro CrossOver S Electric Scooter offers a robust blend of power and efficiency. Equipped Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | Exterior - Brake Reservoir Silicon Cover - Antibacterial grip Storage - Cup holder - Electronics - USB charging port at Front - 18 L Trunk size iQ System smart feature - TCS - Std - (Optional) Cruise mode - (Optional) Gogoro telematics unit and remote connections service - iQ System Smart Keycard / Smartphone / Apple Watch - Enhanced safety alert - Sound themes - 30 - 180 Sec Auto lock timer - 0 - 30 Sec Lights off delay time - Adjustable regenerative braking - Overspeed alert - AVAS low speed alert - Smart keyless - Breathing light pattern - Security boost - Auto handle lock - Rain mode - Find my scooter - Kick'n Go - Lap stopwatch mode - Walking mode - Escort Mode (Optional) Smart sensors Multiple gravity and shock sensors Multiple thermo sensors |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |