Selected Scooters | ![]() Amo Jaunty i Pro
Brand: Model: |
![]() Simple Energy OneS
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Charging Time | 0-60%(Home Charging Time ) - 2hrs 0-100%(Home Charging Time ) - 3-5 hrs |
-- | ||
Maximum Power | 2.9 KW | 11.5 Ps | ||
Maximum Torque | -- | 72 Nm | ||
Top Speed | -- | 105 kmph | ||
Battery | Lithium - 72V, 35Ah | 3.7 kWh | ||
Headlamp | LED | -- | ||
Taillamp | Bulb | -- |
Front | 3.0X10” - Tubeless | -- | ||
Rear | 3.0X10” - Tubeless | -- | ||
Wheel / RIM | Alloy Wheel | -- |
Front | Combi Braking System with 130mm powerful brake drum | Disc, CBS | ||
Rear | Combi Braking System with 130mm powerful brake drum | Disc, CBS |
Front | Longer front Telescopic suspension for easy manuevers | -- | ||
Rear | Gas Loaded Coil Spring for maximum comfort | -- |
Colors | Red White Yellow Blue Grey |
Brazen Black Namma Red Azure Blue Grace White |
Length | 1865 mm | -- | ||
Width | 660 mm | -- | ||
Height | 1150 mm | -- | ||
Kerb Weight | 101 | -- |
About | -- | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | ||
Features | - Side stand sensor - Engine Kill Switch - Speed Control Switch - Mobile Charging |
- USB Charging Port | ||
Additional Details | -- | Stopping Distance: 27m Boot Space: 35 L |