Selected Scooters | ![]() Acer MUVI 125 5G
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM 48V | 48/60V BLDC, 1250W | ||
Charging Time | 4.15 hrs | 8 Hrs | ||
Maximum Power | 6.8 Ps | -- | ||
Top Speed | 75 kmph | -- | ||
Battery | Lithium ion 50.4V 40Ah | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | 5-inch LCD display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 90/80-R16 | 3-10 | ||
Rear | 90/80-R16 | 3-10 | ||
Wheel / RIM | Aluminium 16”x 2.15 Rims | -- |
Front | Hydraulic Combined Braking System | Drum Brake | ||
Rear | Hydraulic Combined Braking System | Drum Brake |
Front | Hydraulic Telescopic Fork | 43mm Telescopic Hydraulic Shocker | ||
Rear | Slide Monoshock | Leaf Spring Shockers |
Colors | Carbon Black Glacier Silver Polar White |
-- |
Length | 1956 mm | 2890 mm | ||
Width | 711 mm | 990 mm | ||
Height | 1162 mm | 1730 mm | ||
Weight | 110 kg | -- | ||
Seat Height | 810 | -- | ||
Wheelbase | 1289 mm | 2220 mm | ||
Ground Clearance | 178 mm | 230 mm |
About | The Acer MUVI 125 5G Electric Scooter presents a smart blend of practicality and efficiency, id Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Bluetooth for easy connectivity - Swappable batteries - Cutting Edge Technology - Side-stand sensors preventing accidental throttle |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |