Selected Scooters | ![]() Acer CPX Pro
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 8kw BLDC Hub Motor | 48/60V BLDC, 1250W | ||
Charging Time | 3.5hr | 8 Hrs | ||
Maximum Power | 10.8 Ps | -- | ||
Top Speed | 105 kmph | -- | ||
Battery | Polymer Lithium 60 V 45 Ah | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | 4-inch LCD display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 100/80-16 | 3-10 | ||
Rear | 110/80-14 | 3-10 | ||
Wheel / RIM | Front Rim - 2.15-16 Rear Rim - 2.5-14 |
-- |
Front | Hydraulic Combined Braking System | Drum Brake | ||
Rear | Hydraulic Combined Braking System | Drum Brake |
Front | Hydraulic Damping System | 43mm Telescopic Hydraulic Shocker | ||
Rear | Side mounted Monoshock | Leaf Spring Shockers |
Colors | Green Blue Red Black White |
-- |
Length | 2022 mm | 2890 mm | ||
Width | 757 mm | 990 mm | ||
Height | 1450 mm | 1730 mm | ||
Weight | 143 kg | -- | ||
Seat Height | 925 | -- | ||
Wheelbase | 1366 mm | 2220 mm | ||
Ground Clearance | 154 mm | 230 mm |
About | The Acer CPX Pro Electric Scooter pushes boundaries with its cutting-edge technology, providing Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - USB charging - 2000 cm³ of storage space - Cutting Edge Technology - Bluetooth connectivity |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |