Given below is the price list of Jupiter SmartXonnect Disc 2024 in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh | Rs. 89,350 | Rs. 1,10,718 |
Delhi | Rs. 87,250 | Rs. 1,02,366 |
Goa | Rs. 90,850 | Rs. 1,09,127 |
Gujarat | Rs. 88,650 | Rs. 1,04,292 |
Karnataka | Rs. 90,150 | Rs. 1,11,883 |
Madhya Pradesh | Rs. 88,750 | Rs. 1,06,114 |
Maharashtra | Rs. 89,350 | Rs. 1,08,403 |
Tamil Nadu | Rs. 91,550 | Rs. 1,10,058 |
Telangana | Rs. 88,850 | Rs. 1,09,553 |
Uttar Pradesh | Rs. 88,350 | Rs. 1,05,902 |
West Bengal | Rs. 90,250 | Rs. 1,08,266 |
Engine Capacity | 113.30 cc |
Starting | Electric Silent Start |
Power | 8 Ps @ 6500 rpm |
Front Brake | 220 mm Disc |
Rear Brake | 130 mm Drum |
Colors | Dawn Blue Matte Galactic Copper Matte Starlight Blue Gloss |
View full specs of TVS Jupiter SmartXonnect Disc 2024 |