Given below is the price list of Royal DLX in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Visakhapatnam | Rs. 72,128 | -- |
Assam, Bongaigaon | Rs. 72,128 | -- |
Bihar, Patna | Rs. 72,128 | -- |
Delhi, New Delhi | Rs. 72,128 | -- |
Gujarat, Ahmedabad | Rs. 72,128 | -- |
Haryana, Ambala | Rs. 72,128 | -- |
Jharkhand, Ranchi | Rs. 72,128 | -- |
Kerala, Ernakulam | Rs. 72,128 | -- |
Madhya Pradesh, Indore | Rs. 72,128 | -- |
Orissa, Bhubaneshwar | Rs. 72,128 | -- |
Punjab, Amritsar | Rs. 72,128 | -- |
Telangana, Hyderabad | Rs. 72,128 | -- |
Uttar Pradesh, Lucknow | Rs. 72,128 | -- |
West Bengal, Kolkata | Rs. 72,128 | -- |
Front Brake | Drum |
Rear Brake | Drum |
Colors | Red Black White Green Sea Green |
View full specs of RBSeVA Royal DLX |