Given below is the price list of Rio in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh, Visakhapatnam | Rs. 1,04,914 | -- |
Assam, Bongaigaon | Rs. 1,04,914 | -- |
Bihar, Patna | Rs. 1,04,914 | -- |
Delhi, New Delhi | Rs. 1,04,914 | -- |
Gujarat, Ahmedabad | Rs. 1,04,914 | -- |
Haryana, Ambala | Rs. 1,04,914 | -- |
Jharkhand, Ranchi | Rs. 1,04,914 | -- |
Kerala, Ernakulam | Rs. 1,04,914 | -- |
Madhya Pradesh, Indore | Rs. 1,04,914 | -- |
Orissa, Bhubaneshwar | Rs. 1,04,914 | -- |
Punjab, Amritsar | Rs. 1,04,914 | -- |
Telangana, Hyderabad | Rs. 1,04,914 | -- |
Uttar Pradesh, Lucknow | Rs. 1,04,914 | -- |
West Bengal, Kolkata | Rs. 1,04,914 | -- |
Front Brake | Disc |
Rear Brake | Drum |
Colors | Red Black Blue White |
View full specs of RBSeVA Rio |