Given below is the price list of Activa Smart 2025 in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Andhra Pradesh | Rs. 96,598 | -- |
Bihar | Rs. 95,638 | -- |
Delhi | Rs. 94,471 | -- |
Gujarat | Rs. 95,929 | -- |
Karnataka | Rs. 96,411 | -- |
Madhya Pradesh | Rs. 94,959 | -- |
Maharashtra | Rs. 95,590 | -- |
Rajasthan | Rs. 95,137 | -- |
Tamil Nadu | Rs. 97,742 | -- |
Uttar Pradesh | Rs. 94,561 | -- |
West Bengal | Rs. 96,506 | -- |
Engine Capacity | 109.51 cc |
Starting | Self |
Power | 8 Ps @ 8000 rpm |
Front Brake | Drum |
Rear Brake | Drum |
Colors | Pearl Precious White Decent Blue Metallic Pearl Igneous Black Mat Axis Gray Metallic Rebel Red Metallic Pearl Siren Blue |
View full specs of Honda Activa Smart 2025 |