Given below is the price list of Pleasure Plus XTEC in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Chandigarh | Rs. 76,058 | -- |
Delhi, New Delhi | Rs. 75,668 | -- |
Gujarat, Ahmedabad | Rs. 77,728 | -- |
Karnataka, Bangalore | Rs. 77,638 | -- |
Madhya Pradesh, Bhopal | Rs. 76,738 | -- |
Maharashtra, Pune | Rs. 77,628 | -- |
Maharashtra, Mumbai | Rs. 77,922 | -- |
Tamil Nadu, Chennai | Rs. 76,568 | -- |
Telangana, Hyderabad | Rs. 77,988 | -- |
Uttar Pradesh, Lucknow | Rs. 76,318 | -- |
West Bengal, Kolkata | Rs. 78,368 | -- |
Engine Capacity | 110.90 cc |
Starting | Electric start / Kick-start |
Power | 8 Ps @ 7000 Rpm |
Max Speed | 78 kmph |
Front Brake | Internal Expanding Shoe Type (130 mm) |
Rear Brake | Internal Expanding Shoe Type (130 mm) |
Colors | Jubilant Yellow Matte Vernier Grey Matte Black Pole Star Blue Midnight Black Sporty Red Pearl Silver White |
View full specs of Hero Pleasure Plus XTEC |