Given below is the price list of Get 1 Plus in major cities of India. Price may vary depending on the colour and other features like alloy wheels, disc brakes, accessories etc.
State, City | Ex-Showroom Price | On-Road Price |
---|---|---|
Bihar, Patna | Rs. 81,314 | -- |
Chhattisgarh, Raigarh | Rs. 81,314 | -- |
Delhi, New Delhi | Rs. 81,314 | -- |
Gujarat, Surat | Rs. 81,314 | -- |
Haryana, Gurgaon | Rs. 81,314 | -- |
Karnataka, Bangalore | Rs. 81,314 | -- |
Madhya Pradesh, Hoshangabad | Rs. 81,314 | -- |
Maharashtra, Mumbai | Rs. 81,314 | -- |
Orissa, Bhubaneshwar | Rs. 81,314 | -- |
Rajasthan, Jaipur | Rs. 81,314 | -- |
Utarakhand, Dehradun | Rs. 81,314 | -- |
Uttar Pradesh, Agra | Rs. 81,314 | -- |
West Bengal, Kolkata | Rs. 81,314 | -- |
Max Speed | 25 kmph |
Front Brake | Hydraulic Disc brake with cut off motor during braking |
Rear Brake | Hydraulic Disc brake with cut off motor during braking |
Colors | Yellow Black Blue Red |
View full specs of Essel Energy Get 1 Plus |