Selected Scooters | ![]() Yed Electric Mars
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 60V BLDC motor | 48/60V BLDC, 1250W | ||
Range | Lithium ion - 70-110 Km Gel battery - 70-90 Km |
-- | ||
Charging Time | Lithium-ion - 4-5 hours Gel - 7-8 hours |
8 Hrs | ||
Load Carrying Capacity | 150 Kg | -- | ||
Battery | Lithium-ion/ Gel | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | Vivid smart dash | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 90-100/10 | 3-10 | ||
Rear | 90-100/10 | 3-10 |
Front | Disc | Drum Brake | ||
Rear | Disc | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Black Orange & Black |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Yed Electric Mars Electric Scooter features a 60V BLDC motor, offering reliable power for y Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Anti-theft lock - Multiple sensors - Self-diagnosis - Emergency repair switch |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |