Selected Scooters | ![]() Vike Queen S Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC Hub Motor | 48/60V BLDC, 1250W | ||
Range | 50-60 Km | -- | ||
Charging Time | -- | 8 Hrs | ||
Load Carrying Capacity | 150 Kgs | -- | ||
Transmission | Direct hub wheel motor drive | -- | ||
Battery | Lithium battery | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Controller | 60V 12 Tubes | -- | ||
Display | HD LCD Instrument Display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 275-10, Tubeless | 3-10 | ||
Rear | 2.75-10 Tubeless | 3-10 |
Front | Disc | Drum Brake | ||
Rear | Disc | Drum Brake |
Front | Hydraulic | 43mm Telescopic Hydraulic Shocker | ||
Rear | Hydraulic | Leaf Spring Shockers |
Colors | Black Red Blue White |
-- |
Length | 1700 mm | 2890 mm | ||
Width | 450 mm | 990 mm | ||
Height | 850 mm | 1730 mm | ||
Kerb Weight | 55 | -- | ||
Seat Height | 760 | -- | ||
Wheelbase | 1450 mm | 2220 mm | ||
Ground Clearance | 120 mm | 230 mm |
About | The Vike Queen S Plus Electric Scooter sets a new standard for urban mobility with its advanced Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Anti Theft - Speed Control - Rear Wheel Lock - Remote - Start - Locking - Unlocking - Cruise/Reverse Control - GPS - Tracking On/Off - Status Indication - Mobilize & Stop Mobilize - Side Stand Sensor - Connected Bike Technology - Water Resist Motor - Parking Assist Flash - Comfort riding and Large Leg space - Noise Free Vehicle - Mobile Charging USB Port |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | Controller Protection: 51V Under voltage | Low Speed Electricity: 1.5 units per charge |