Selected Scooters | ![]() Vida V1 Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM (w/Integrated gearbox and controller) | 48/60V BLDC, 1250W | ||
Charging Time | In home (removable batteries) : 5hr 15min for two batteries Fast charging : 1.2 km/min Portable charging at parking space : 5hr 15min |
8 Hrs | ||
Maximum Power | 6 kw | -- | ||
Maximum Torque | 25 Nm | -- | ||
Climbing Degree | 20 Degree | -- | ||
Top Speed | 80 kmph | -- | ||
Riding Modes | Eco Ride Sport |
-- | ||
Battery | Capacity - 3.44 kWh | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | 7 "TFT touchscreen display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 | ||
Wheel / RIM | 12" Machined cast alloy wheels | -- |
Front | Disc | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | -- | -- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Kerb Weight | 124 | -- | ||
Seat Height | 780 | -- | ||
Wheelbase | 1301 mm | 2220 mm | ||
Ground Clearance | 155 mm | 230 mm |
About | The Vida V1 Plus Electric Scooter features advanced connectivity via BLE, 4G, and Wi-Fi, allowi Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | Connected via app - BLE + 4G + Wi-Fi - Anti-theft alarm - Turn-by-turn navigation - Track my bike - Geofence - Remote immobilisation - Vehicle diagnostics - SOS Alert with button Convenience - Follow me home lights - Keyless entry - Electronic seat & handle lock - Cruise control - Two-Way-Throttle for Reverse & Regen assist - Incoming call alerts |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |