Selected Scooters | ![]() Vegh S60 Beta
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 48/60V BLDC, 1250W | ||
Charging Time | Full charge in 4-5 Hours | 8 Hrs | ||
Maximum Power | 2 KW | -- | ||
Load Carrying Capacity | Upto 150 kgs | -- | ||
Top Speed | 58 kmph | -- | ||
Riding Modes | 3 Ride Modes | -- | ||
Battery | 2.1 Kwh | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | Digital Display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 90-100/10 Tubeless | 3-10 | ||
Rear | 90-100/10 Tubeless | 3-10 |
Front | -- | Drum Brake | ||
Rear | -- | Drum Brake |
Front | Hydraulic Suspension | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | - Matt Black - Light Grey - White - Light Green |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Vegh S60 Beta Electric Scooter boasts a maximum power of 2 KW, accommodating loads of up to Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | ![]() |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |