Selected Scooters | ![]() Ultraviolette Tesseract 6kWh
Brand: Model: |
![]() YObykes YO EDGE DX
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | Brushless DC Motor | ||
Range | -- | Upto 60 Kms | ||
Charging Time | -- | 7 to 8 hrs (VRLA) 3 to 4 hrs (Lithium ion) |
||
Maximum Power | 20 Ps | 250 W | ||
Load Carrying Capacity | -- | 75 Kg | ||
Top Speed | 125 kmph | 25 kmph | ||
Battery | 6 kWh SRB-6 Battery Pack |
73.5V, 3A (VRLA) / 67.2V, 5A (Lithium Ion) | ||
Controller | -- | Vector sine wave Controller | ||
Battery Warranty | 8 Yrs | -- | ||
Display | 7 inch High contrast TFT full color display | -- | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | -- | 3-10 Tubeless tyre | ||
Rear | -- | 3-10 Tubeless tyre |
Front | -- | 220 mm Disc | ||
Rear | -- | 110 mm Drum | ||
ABS | Dual-channel ABS | -- |
Front | -- | Telescopic fork | ||
Rear | -- | Swing arm with shock absorbers |
Colors | Desert Sand Sonic Pink Solar White Stealth Black |
Green Blue Black White Red |
Length | -- | 1750 mm | ||
Width | -- | 710 mm | ||
Height | -- | 1070 mm | ||
Wheelbase | -- | 1260 mm | ||
Ground Clearance | -- | 145 mm |
About | Check out the other variants Read More |
-- | ||
Features | -- | - Better & bigger seat - New digital display - 3 in one locking system - Keyless start option - Multiple riding & reverse mode - In-built mobile charging socket |