Selected Scooters | ![]() Simple Energy OneS
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 48/60V BLDC, 1250W | ||
Charging Time | -- | 8 Hrs | ||
Maximum Power | 11.5 Ps | -- | ||
Maximum Torque | 72 Nm | -- | ||
Top Speed | 105 kmph | -- | ||
Battery | 3.7 kWh | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | -- | 3-10 | ||
Rear | -- | 3-10 |
Front | Disc, CBS | Drum Brake | ||
Rear | Disc, CBS | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Brazen Black Namma Red Azure Blue Grace White |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Simple Energy OneS covers up to 181 km on a single charge, making it suitable for longer co Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - USB Charging Port | - Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | Stopping Distance: 27m Boot Space: 35 L |
Low Speed Electricity: 1.5 units per charge |