Selected Scooters | ![]() RunR HS Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 3KW Peak Power High Gradeability Motor | 48/60V BLDC, 1250W | ||
Charging Time | -- | 8 Hrs | ||
Top Speed | 70 kmph | -- | ||
Battery | Li-ion liquid cooled battery | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | Digital display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 |
Front | Disc with CBS | Drum Brake | ||
Rear | Disc with CBS | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | -- | -- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The upcoming RunR HS Plus Electric Scooter is gearing up to make its mark in India by the end o Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | Highlights - Customizable Style - Classic Design - Linear Torque Delivery ( Same as IC ) - Jerk Proof Acceleration - Idle Start / Stop Interior/Exterior - Cocooned In comfort - Luminous LED tail lights - Progressive Suspension for Indian Road Condition - Catchy Colours - Robust Plastics of Automotive Grade Safety - Liquid Cool Battery for Thermal Control - Critical Alarms on Dashboard - Distributed Weight Ratio for Proper Controlling - CBS Braking System - Wide Blinkers for more visibility Technology - Smart Motor and Controller - Smart Battery with liquid cool technology MGMT Connected with IoT - Interactive Dashboard - Tuneable Powertrain |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |