Selected Scooters | ![]() RunR HS Plus
Brand: Model: |
![]() Suzuki e-Access
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 3KW Peak Power High Gradeability Motor | 4.1kW motor | ||
Charging Time | -- | 6 Hrs 42 min | ||
Top Speed | 70 kmph | 71 kmph | ||
Riding Modes | -- | 3 riding modes with a reverse mode | ||
Battery | Li-ion liquid cooled battery | 3.07kWh, LFP Battery | ||
Display | Digital display | Fully digital colour TFT display | ||
Headlamp | LED | LED | ||
Taillamp | LED | LED |
Front | -- | -- | ||
Rear | -- | -- | ||
Wheel / RIM | -- | Alloy wheels |
Front | Disc with CBS | Disc | ||
Rear | Disc with CBS | -- |
Front | -- | -- | ||
Rear | -- | -- |
Colors | -- | Metallic Mat Black 2 Pearl Grace White Pearl Jade Green |
Length | -- | -- |
About | The upcoming RunR HS Plus Electric Scooter is gearing up to make its mark in India by the end o Read More | Suzuki e-Access Electric Scooter elevates urban mobility with its adaptable 3 riding modes and Read More | ||
Features | Highlights - Customizable Style - Classic Design - Linear Torque Delivery ( Same as IC ) - Jerk Proof Acceleration - Idle Start / Stop Interior/Exterior - Cocooned In comfort - Luminous LED tail lights - Progressive Suspension for Indian Road Condition - Catchy Colours - Robust Plastics of Automotive Grade Safety - Liquid Cool Battery for Thermal Control - Critical Alarms on Dashboard - Distributed Weight Ratio for Proper Controlling - CBS Braking System - Wide Blinkers for more visibility Technology - Smart Motor and Controller - Smart Battery with liquid cool technology MGMT Connected with IoT - Interactive Dashboard - Tuneable Powertrain |
- Charging port |