Selected Scooters | ![]() Pure EV ePluto 7G Pro
Brand: Model: |
![]() Ultraviolette Tesseract 6kWh
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Motor Motor 1.5 KW nominal and 2.2 KW Peak BLDC Motor | -- | ||
Range | 100 KM to 150 KM | -- | ||
Maximum Power | Motor Power Peak:2200 W | 20 Ps | ||
Maximum Torque | 60 Nm | -- | ||
Climbing Degree | 12 degree gradeability | -- | ||
Top Speed | 60 kmph | 125 kmph | ||
Battery | 60V 3 KWh Portable Metallic battery casing Cells: NMC 18650 3C Ultra Performance |
6 kWh SRB-6 Battery Pack |
||
Charger | CAN Charger Charger Output: CC-CV Portable 67.2V 10A |
-- | ||
Controller | 60V 20 Tube Vector Looped | -- | ||
Battery Warranty | -- | 8 Yrs | ||
Display | 12.7 cm MF LED | 7 inch High contrast TFT full color display | ||
Seats | Comfortable Seating for 2 PAX | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 90/100—10 | -- | ||
Rear | 3.00—10 | -- | ||
Wheel / RIM | Alloy | -- |
Front | Disc | -- | ||
Rear | Drum | -- | ||
ABS | -- | Dual-channel ABS |
Front | -- | -- | ||
Rear | -- | -- |
Colors | Matte Black White Grey |
Desert Sand Sonic Pink Solar White Stealth Black |
Length | -- | -- |
About | The Pure EV ePluto 7G Pro electric scooter is a revolutionary addition to the green transport m Read More | Check out the other variants Read More |
||
Features | Anti-theft Smart Lock Regenerative Braking Smart BMS with Mobile App Bluetooth Connectivity |
-- | ||
Additional Details | Throttle: Twist Throttle BMS: Smart Active Balance 50A |
-- |