Selected Scooters | ![]() Ola S1X
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Hub Motor | 48/60V BLDC, 1250W | ||
Range | 91 Km IDC Range | -- | ||
Charging Time | 7.4 hrs | 8 Hrs | ||
Maximum Power | 8.1 PS (6kW) | -- | ||
Top Speed | 90 kmph | -- | ||
Battery | 2 kWh / 3 kWh - Battery Capacity | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | 3.5 inch Segmented Display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 | ||
Wheel / RIM | Alloy | -- |
Front | Drum ( Combi-Braking) | Drum Brake | ||
Rear | Drum (Combi-Braking) | Drum Brake |
Front | Telescopic Forks | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Red Velocity Midnight Funk Stellar Vogue Porcelain white Liquid Silver |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Ola S1X is a promising electric scooter with a sleek multi-tone design that adds to its vis Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Eco, Normal, Sports Mode - Smart Connectivity - Muti-tone design - 34L bootpace - Physical Key - Navigation |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |