Selected Scooters | ![]() Ola S1 Pro Plus Gen 3 5.3kWh
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 5.5 kW/13 kW, Mid Drive IPM | 48/60V BLDC, 1250W | ||
Charging Time | 8 hrs 40 min | 8 Hrs | ||
Climbing Degree | 24 Deg | -- | ||
Top Speed | 141 kmph | -- | ||
Riding Modes | Hyper, Sports, Normal & Eco | -- | ||
Battery | 5 kWh | Lithium Battery (60V/30AH) | ||
Charger | Portable 750 W | 18 A/25A | ||
Display | 7 inch Touch Screen | -- | ||
Frame | Tubular & Sheet metal | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 110/70 - R12 | 3-10 | ||
Rear | 110/70 - R12 | 3-10 | ||
Wheel / RIM | Alloy Wheels | -- |
Front | Disc, ABS | Drum Brake | ||
Rear | Disc, ABS | Drum Brake |
Front | Twin telescopic | 43mm Telescopic Hydraulic Shocker | ||
Rear | Mono Shock | Leaf Spring Shockers |
Colors | Passion Red Porcelain White Industrial Silver Jet Black Stellar Blue Midnight Blue |
-- |
Length | 1899 mm | 2890 mm | ||
Width | 850 mm | 990 mm | ||
Height | 1297 mm | 1730 mm | ||
Kerb Weight | 118 | -- | ||
Seat Height | 759 | -- | ||
Wheelbase | 1359 mm | 2220 mm | ||
Ground Clearance | 160 mm | 230 mm |
About | Check out the variants Ola S1 Pro Gen 3 Read More |
Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Digital Key (Keyless) - Side Stand Alert - Reverse Mode - Advanced Regen - Remote Boot Unlock - Bluetooth / GPS Connectivity - Predictive Maintenance - Cruise Control - Ola Electric App Control |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | Boot Space: 34 L Seat Length: 749 mm |
Low Speed Electricity: 1.5 units per charge |