Selected Scooters | ![]() Ola S1 Pro Gen 3 4kWh
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 5.5/8.5 kW Mid Drive IPM | 48/60V BLDC, 1250W | ||
Charging Time | 6.5 hrs | 8 Hrs | ||
Climbing Degree | 15 Deg | -- | ||
Top Speed | 125 kmph | -- | ||
Riding Modes | Eco, Normal, Sports & Hyper | -- | ||
Battery | 4 kWh | Lithium Battery (60V/30AH) | ||
Charger | Portable/750 W | 18 A/25A | ||
Display | 7 inch Touch Screen Screen Resolution: 1280 X 768 |
-- | ||
Frame | Tubular | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 110/70 - R12 | 3-10 | ||
Rear | 110/70 - R12 | 3-10 | ||
Wheel / RIM | Alloy Wheels | -- |
Front | Hydraulic Disc (220mm) | Drum Brake | ||
Rear | Hydraulic Disc(180mm),CBS | Drum Brake |
Front | Single Fork | 43mm Telescopic Hydraulic Shocker | ||
Rear | Mono Shock | Leaf Spring Shockers |
Colors | Porcelain White Industrial Silver Jet Black Stellar Blue Midnight Blue |
-- |
Length | 1859 mm | 2890 mm | ||
Width | 713 mm | 990 mm | ||
Height | 1161 mm | 1730 mm | ||
Kerb Weight | 121 | -- | ||
Seat Height | 800 | -- | ||
Wheelbase | 1359 mm | 2220 mm | ||
Ground Clearance | 165/163 mm | 230 mm |
About | Check out the variants Ola S1 Pro Gen 3 Read More |
Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Digital Key - Bluetooth / GPS Connectivity - Cruise Control - Navigation - Ola Electric App Control |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | Boot Space: 36L Seat Length: 738 mm |
Low Speed Electricity: 1.5 units per charge |