Selected Scooters | ![]() Ola S1 Pro Gen 2
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Mid Drive IPM | 48/60V BLDC, 1250W | ||
Range | True Range (Eco Mode): 180 km True Range (Normal Mode): 143 km |
-- | ||
Charging Time | Home Charging Time (100%) : 6.5 hrs | 8 Hrs | ||
Maximum Power | 14.9 PS ( 5 kW/11 kW) | -- | ||
Maximum Torque | 58.00 Nm | -- | ||
Climbing Degree | 15 degree gradeability | -- | ||
Top Speed | 120 kmph | -- | ||
Riding Modes | Hyper, Sports, Normal & Eco | -- | ||
Battery | 4 kWh | Lithium Battery (60V/30AH) | ||
Charger | 750 W Portable | 18 A/25A | ||
Display | 7 inch / 17.78 cm Touch Screen 800 X 480 Screen Resolution |
-- | ||
Frame | Tubular & Sheet metal | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 110/70 - R12 | 3-10 | ||
Rear | 110/70 - R12 | 3-10 | ||
Wheel / RIM | Alloy | -- |
Front | Disc CBS | Drum Brake | ||
Rear | Disc CBS | Drum Brake |
Front | Twin telescopic | 43mm Telescopic Hydraulic Shocker | ||
Rear | Mono Shock | Leaf Spring Shockers |
Colors | Amethyst Stellar Blue Matt White Jet Black Midnight Blue |
-- |
Length | 1861 mm | 2890 mm | ||
Width | 850 mm | 990 mm | ||
Height | 1288 mm | 1730 mm | ||
Kerb Weight | 116 | -- | ||
Seat Height | 805 | -- | ||
Wheelbase | 1359 mm | 2220 mm | ||
Ground Clearance | 160 mm | 230 mm |
About | The Ola S1 Pro Gen 2 Electric Scooter makes its presence felt with a power-packed performance. Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - 34 L Boot Space - Digital Key (Keyless) - Side Stand Alert - OTA Updates - Music - Remote Boot Unlock - Bluetooth / GPS Connectivity - Navigation - Predictive Maintenance - Cruise Control ![]() |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | 738 mm Seat Length | Low Speed Electricity: 1.5 units per charge |