Selected Scooters | ![]() Okaya Faast F2B
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | BLDC Hub | 48/60V BLDC, 1250W | ||
Range | 70-80 km | -- | ||
Charging Time | 5-6 Hours | 8 Hrs | ||
Maximum Power | Motor Power - Rated : 1200 Watt Motor Power - Peak : 2000 Watts |
-- | ||
Seating Capacity | 2 Seater | -- | ||
Climbing Degree | 9 Degree | -- | ||
Top Speed | 70 kmph | -- | ||
Riding Modes | Eco / City / Sport | -- | ||
Battery | Battery Type : Lithium Ferrous Phosphate Battery Energy : 2.2 kWh Battery Rating : 72V 30Ah No. of Batteries : 1 |
Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Battery Warranty | 3 Years | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 12'' Tubeless | 3-10 | ||
Rear | 12'' Tubeless | 3-10 |
Front | Drum - 130 mm | Drum Brake | ||
Rear | Drum - 110 mm | Drum Brake |
Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
Rear | Spring Loaded | Leaf Spring Shockers |
Colors | Grungy greeny Boldly black Silver Wintery white Groovy grey Catty cyan |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Okaya Faast F2B electric scooter is a highly efficient and cost-effective transportation so Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Digital Instrument Cluster - Remote Lock & Unlock - Motor Lock - Keyless Start & Stop - Anti Theft Alert - Reverse Mode - Walk Assist - LED Indicators - LED Daytime Running Lights ![]() Brakes ![]() LED Headlights & Taillights ![]() Display |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | WARRANTY DETAILS Motor : 3 Years Controller : 3 Years Charger : 3 Years Converter : 1 Year Main Harness : 1 Year Suspension : 1 Year Rims : 1 Year |
Low Speed Electricity: 1.5 units per charge |