Selected Scooters | ![]() Lords Zoom
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Motor 250 W BLDC | 48/60V BLDC, 1250W | ||
Range | 70 to 100 km/charge with 60V Li-Ion. | -- | ||
Charging Time | 4 to 5 hrs for Lithium 8 to 9 hrs for VRLA |
8 Hrs | ||
Top Speed | 25 kmph | -- | ||
Battery | VRLA | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | Digital dashboard | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL |
Front | Tubeless tyres | 3-10 | ||
Rear | Tubeless tyres | 3-10 |
Front | -- | Drum Brake | ||
Rear | -- | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Blue Black Red Grey |
-- |
Length | 1800 mm | 2890 mm | ||
Width | 695 mm | 990 mm | ||
Height | 1120 mm | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | 160 mm | 230 mm |
About | The Lords Zoom Electric Scooter is an innovative and reliable mode of transportation that provi Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - USB For Mobile Charging - Remote key start - LED Headlight - Reverse mode - Digital dashboard - USB charging port |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |