Selected Scooters | ![]() Jitendra Yunik
Brand: Model: |
![]() Sokudo Acute 2.2
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 2.5 kw, BLDC Hub Motor | Brushless DC Hub Motor | ||
Range | -- | Up to 100 Kms | ||
Charging Time | 4 to 4.5 Hrs | 4 Hours | ||
Engine Starting | -- | Self Start | ||
Maximum Power | -- | 3000 Watt | ||
Load Carrying Capacity | -- | 250 Kg | ||
Seating Capacity | 1+1 | -- | ||
Climbing Degree | 7 Degree+ | 15 Degree | ||
Transmission | -- | Automatic | ||
Top Speed | 75 kmph | 60-70 kmph | ||
Battery | 60V64Ah, 3.8 Kw, Lithium-Ion LMFP | 2.2 kWh Lithium Type Removable | ||
Battery Warranty | 3 Year or 50000 Km WEIF | 3 Years | ||
Headlamp | -- | LED | ||
Taillamp | -- | LED |
Front | 90/90-12 Tubeless Tyre | 90/90 12 inch Tubeless | ||
Rear | 90/90-12 Tubeless Tyre | 90/90 12 inch Tubeless | ||
Wheel / RIM | -- | Alloy |
Front | Disc | Disc | ||
Rear | Drum | Disc |
Front | Telescopic | -- | ||
Rear | Hydraulic | -- |
Colors | Eclipse Black Forest White Volcano Red Meadow Green Dusk Blue |
-- |
Length | 1965 mm | 1915 mm | ||
Width | 760 mm | 680 mm | ||
Height | 1210 mm | 1140 mm | ||
Weight | 266 kg | 102 kg | ||
Kerb Weight | 150 | -- | ||
Wheelbase | 1210 mm | -- | ||
Ground Clearance | 180 mm | 175 mm |
About | The Jitendra Yunik Electric Scooter reaches a top speed of 75 kmph, making it suitable for urba Read More | The Sokudo Acute 2.2 Electric Scooter comes with a 3000 Watt brushless DC hub motor at its hear Read More | ||
Features | - Live Tracking(GPS with Satellite Map) - Wheel Lock / Unlock - Parking alert - Geo Fencing - OverSpeed Alert Notification - Speed Limit Setting Alert |
- Reverse Gear |