Selected Scooters | ![]() Jitendra Yunik
Brand: Model: |
![]() RBSeVA Rider Super
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 2.5 kw, BLDC Hub Motor | -- | ||
Range | -- | 60V/28AH VRLA: 60-75 Km 60V/24AH Lithium: 60-80 Km 60V/30AH Lithium: 80-100 Km 60V/34AH Lithium: 100-120 Km |
||
Charging Time | 4 to 4.5 Hrs | 3-4 hours | ||
Load Carrying Capacity | -- | Up to 200kg | ||
Seating Capacity | 1+1 | -- | ||
Climbing Degree | 7 Degree+ | -- | ||
Top Speed | 75 kmph | -- | ||
Battery | 60V64Ah, 3.8 Kw, Lithium-Ion LMFP | 60V/28AH VRLA 60V/24AH Lithium 60V/30AH Lithium 60V/34AH Lithium |
||
Battery Warranty | 3 Year or 50000 Km WEIF | 3 Years | ||
Display | -- | Digital | ||
Headlamp | -- | LED DRL Light | ||
Taillamp | -- | LED |
Front | 90/90-12 Tubeless Tyre | Tubeless | ||
Rear | 90/90-12 Tubeless Tyre | Tubeless |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | Telescopic | Hydraulic | ||
Rear | Hydraulic | -- |
Colors | Eclipse Black Forest White Volcano Red Meadow Green Dusk Blue |
Black Grey White |
Length | 1965 mm | -- | ||
Width | 760 mm | -- | ||
Height | 1210 mm | -- | ||
Weight | 266 kg | -- | ||
Kerb Weight | 150 | -- | ||
Wheelbase | 1210 mm | -- | ||
Ground Clearance | 180 mm | -- |
About | The Jitendra Yunik Electric Scooter reaches a top speed of 75 kmph, making it suitable for urba Read More | The RBSeVA Rider Super Electric Scooter offers diverse options for range, from 60-120 km, depen Read More | ||
Features | - Live Tracking(GPS with Satellite Map) - Wheel Lock / Unlock - Parking alert - Geo Fencing - OverSpeed Alert Notification - Speed Limit Setting Alert |
- Mobile Charger - Central Lock - Anti Theft System |