Selected Scooters | ![]() Jitendra Yunik
Brand: Model: |
![]() KOMAKI Venice
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 2.5 kw, BLDC Hub Motor | 300 Watt Hub Motor | ||
Range | -- | 75 - 100 Km | ||
Charging Time | 4 to 4.5 Hrs | Removable Battery - 0-100% in 4 Hour 55 mins Portable Charger - 0-90% in 4 Hour |
||
Seating Capacity | 1+1 | -- | ||
Climbing Degree | 7 Degree+ | -- | ||
Top Speed | 75 kmph | -- | ||
Riding Modes | -- | Eco Sport Turbo |
||
Battery | 60V64Ah, 3.8 Kw, Lithium-Ion LMFP | -- | ||
Controller | -- | 50 Amp Controller | ||
Battery Warranty | 3 Year or 50000 Km WEIF | -- | ||
Display | -- | TFT Display | ||
Headlamp | -- | LED |
Front | 90/90-12 Tubeless Tyre | -- | ||
Rear | 90/90-12 Tubeless Tyre | -- |
Front | Disc | Disc | ||
Rear | Drum | Disc |
Front | Telescopic | -- | ||
Rear | Hydraulic | -- |
Colors | Eclipse Black Forest White Volcano Red Meadow Green Dusk Blue |
-- |
Length | 1965 mm | -- | ||
Width | 760 mm | -- | ||
Height | 1210 mm | -- | ||
Weight | 266 kg | -- | ||
Kerb Weight | 150 | -- | ||
Wheelbase | 1210 mm | -- | ||
Ground Clearance | 180 mm | -- |
About | The Jitendra Yunik Electric Scooter reaches a top speed of 75 kmph, making it suitable for urba Read More | The KOMAKI Venice Electric Scooter presents a refreshing take on urban mobility. Its 300-watt h Read More | ||
Features | - Live Tracking(GPS with Satellite Map) - Wheel Lock / Unlock - Parking alert - Geo Fencing - OverSpeed Alert Notification - Speed Limit Setting Alert |
- On Board Navigation - Sound System - Calling - Reverse Mode - Keyfob |
||
Accessories | -- | - Dual Side Footrest |