Selected Scooters | ![]() Hero Xoom 125
Brand: Model: |
![]() Suzuki Access 125 Special Edition 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.60 cc | 124.00 cc | ||
Engine | Air Cooled, 4 stroke, SI Engine | 4- Stroke, 1-Cylinder, Air Cooled, SOHC, 2-Valve | ||
Engine Starting | Electric/kick start | Kick and Electric | ||
Clutch | Dry, Centrifugal | -- | ||
Fuel System | Fuel Injection (FI) | Fuel Injection | ||
Cooling System | Air Cooled | Air Cooled | ||
Maximum Power | 9.9 Ps @ 7500 rpm | 8.4 Ps @ 6500 rpm | ||
Maximum Torque | 10.4 Nm @ 6000 rpm | 10.2 Nm @ 5000 rpm | ||
Transmission | CVT | CVT | ||
Battery | 12V- 4Ah /ETZ-5 | Maintenance Free 12V, 4Ah | ||
Display | -- | Bluetooth enabled digital instrument cluster | ||
Headlamp | LED | LED | ||
Taillamp | -- | LED |
Front | 110/80 - 14" | 90/90 - 12 54J | ||
Rear | 120/70 - 14" | 90/100 – 10 53J | ||
Wheel / RIM | Alloy | Alloy/Cast |
Front | Disc/ Drum | Disc | ||
Rear | -- | Drum |
Front | Telescopic Hydraulic shock absorber | Telescopic | ||
Rear | Single side shock absorber with adjustor | Swing Arm |
Colors | Matte Neon Lime Matte Storm Grey Metallic Turbo Blue Inferno Red |
Solid Ice Green Pearl Grace White Metallic Matte Black Metallic Matte Stellar Blue |
Length | 1978 mm | 1835 mm | ||
Width | 749/739 mm | 690 mm | ||
Height | 1131 mm | 1155 mm | ||
Kerb Weight | 120/121 | 105 | ||
Seat Height | 777 | 856 | ||
Wheelbase | 1327 mm | 1260 mm | ||
Ground Clearance | 164 mm | 160 mm | ||
Fuel Tank Capacity | 5 litres | 5.3 litres |
About | The Hero Xoom 125 produces 9.9 Ps at 7500 rpm and 10.4 Nm at 6000 rpm from its 124.60 cc engine Read More | The Suzuki Access 125 Special Edition 2025 carries a 124cc, single-cylinder, air-cooled engine Read More | ||
Features | -- | -- |