Selected Scooters | ![]() Hero Xoom 125 ZX
Brand: Model: |
![]() Honda Dio STD 2025
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Petrol | Petrol | ||
Engine Displacement | 124.60 cc | 109.51 cc | ||
Engine | Air Cooled, 4 stroke, SI Engine | OBD2B Compliant, 4 Stroke, SI Engine | ||
Engine Starting | Electric/kick start | Kick / Self | ||
Clutch | Dry, Centrifugal | Automatic | ||
Fuel System | Fuel Injection (FI) | PGM - FI | ||
Cooling System | Air Cooled | -- | ||
Maximum Power | 9.9 Ps @ 7500 rpm | 7.9 Ps @ 8000 rpm | ||
Maximum Torque | 10.4 Nm @ 6000 rpm | 9.03 Nm @ 5500 rpm | ||
Transmission | CVT | -- | ||
Battery | 12V- 4Ah /ETZ-5 | 12V, 5.0 Ah | ||
Display | Digital | 10.67 cm, TFT Meter | ||
Frame | -- | Underbone | ||
Headlamp | LED | LED |
Front | 110/80 - 14" | 90/90-12 54J, Tubeless | ||
Rear | 120/70 - 14" | 90/100- 10 53J, Tubeless | ||
Wheel / RIM | M/C Alloy | Alloy wheels |
Front | Disc Petal | Drum - 130mm | ||
Rear | -- | Drum - 130mm |
Front | Telescopic Hydraulic shock absorber | Telescopic | ||
Rear | Single side shock absorber with adjustor | Unit Swing |
Colors | Inferno Red Matte Storm Grey Matte Neon Lime Metallic Turbo Blue |
Imperial Red Metallic Pearl Igneous Black Pearl Igneous Black with Pearl Deep Ground Gray Mat Marvel Blue Mat Axis Gray Metallic |
Length | 1978 mm | 1808 mm | ||
Width | 749 mm | 677 mm | ||
Height | 1131 mm | 1151 mm | ||
Kerb Weight | 120 | 106 | ||
Seat Height | 777 | 650 | ||
Wheelbase | 1327 mm | 1260 mm | ||
Ground Clearance | 164 mm | 160 mm | ||
Fuel Tank Capacity | 5 litres | 5.3 litres |
About | The Hero Xoom 125 ZX operates on a CVT transmission for seamless transitions. Its 124.60 cc eng Read More | Check out the other variant 2025 Honda Dio Read More |
||
Features | - i3S Technology - Turn-by-Turn Navigation - LED Winkers - Mobile Charger - Illuminated Start Button - Boot Lamp |
- USB Charger - Silent Start with ACG |
||
Additional Details | -- | Air Filter Type: Viscous Paper Filter |