Selected Scooters | ![]() Hero Electric Optima CX
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 550 | 1200 Watts Motor | 48/60V BLDC, 1250W | ||
Range | 82 Km | -- | ||
Charging Time | 4 to 5 HRS | 8 Hrs | ||
Maximum Power | 1.6 PS (1.2 KW) | -- | ||
Maximum Torque | 8.70 Nm @ 5750rpm | -- | ||
Top Speed | 45 kmph | -- | ||
Battery | 51.2V / 30Ah Portable Battery | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | Digital Instrument Cluster | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | -- | 3-10 | ||
Rear | -- | 3-10 | ||
Wheel / RIM | 12 Inch Alloy Wheel | -- |
Front | Drum | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | Telescopic Suspension | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Blue Red Grey |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Hero Electric Optima CX, a scooter powered by electricity, showcases a 550 | 1200 Watts mot Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - USB Port - Remote Lock & Anti-Theft Alarm - Regen Braking |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |