Selected Scooters | ![]() Gogoro 2 Series Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 48/60V BLDC, 1250W | ||
Range | 94 Km | -- | ||
Charging Time | -- | 8 Hrs | ||
Cooling System | Water cooled | -- | ||
Maximum Power | 6.4 Kw | -- | ||
Battery | Swappable battery | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | LED display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | Tubeless tyre | 3-10 | ||
Rear | Tubeless tyre | 3-10 | ||
Wheel / RIM | Aluminium alloy | -- |
Front | Disc | Drum Brake | ||
Rear | Disc | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | White | -- |
Length | 1800 mm | 2890 mm | ||
Width | 670 mm | 990 mm | ||
Height | 1110 mm | 1730 mm | ||
Weight | 273 kg | -- | ||
Wheelbase | 1295 mm | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - One-click reverse - Auto weather mode - Bio-authentication - Ultra-smooth ride - Reverse mode |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |