Selected Scooters | ![]() Gogoro 2 Series Plus
Brand: Model: |
![]() Ultraviolette Tesseract
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Range | 94 Km | 220 km(5 kWh) 162 km(3.5 kWh) 261 km(6 kWh) |
||
Cooling System | Water cooled | -- | ||
Maximum Power | 6.4 Kw | 20 Ps | ||
Top Speed | -- | 125 kmph | ||
Battery | Swappable battery | 6 kWh, 5 kWh, 3.5 kWh SRB-6 Battery Pack |
||
Battery Warranty | -- | 8 Yrs | ||
Display | LED display | 7 inch High contrast TFT full color display | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | Tubeless tyre | -- | ||
Rear | Tubeless tyre | -- | ||
Wheel / RIM | Aluminium alloy | -- |
Front | Disc | -- | ||
Rear | Disc | -- | ||
ABS | -- | Dual-channel ABS |
Front | -- | -- | ||
Rear | -- | -- |
Colors | White | Desert Sand Sonic Pink Solar White Stealth Black |
Length | 1800 mm | -- | ||
Width | 670 mm | -- | ||
Height | 1110 mm | -- | ||
Weight | 273 kg | -- | ||
Wheelbase | 1295 mm | -- |
About | -- | The Ultraviolette Tesseract Electric Scooter emphasizes futuristic design and smooth performanc Read More | ||
Features | - One-click reverse - Auto weather mode - Bio-authentication - Ultra-smooth ride - Reverse mode |
- 2 Traction Control Modes - 4 Level Dynamic Regen ![]() Smart Dashcam ![]() 7 inch High contrast TFT full color display ![]() Wireless Phone Charging ![]() 34L Underseat Storage |