Selected Scooters | ![]() Franklin EV Power Plus
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250 W Brushless Hub Motor Sine Brand | 48/60V BLDC, 1250W | ||
Charging Time | 5 hrs | 8 Hrs | ||
Engine Starting | Electric Start | -- | ||
Load Carrying Capacity | 150 Kg | -- | ||
Transmission | Automatic | -- | ||
Top Speed | ss kmph | -- | ||
Battery | 1.92 kWh Lithium-ion | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Battery Warranty | 3 Years | -- | ||
Display | Digital display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 254 mm tubeless | 3-10 | ||
Rear | 254 mm tubeless | 3-10 | ||
Wheel / RIM | Alloy | -- |
Front | Disc | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | Steel hydraulic Cell shocker | 43mm Telescopic Hydraulic Shocker | ||
Rear | Steel hydraulic shocker | Leaf Spring Shockers |
Colors | Jet Black Gold Sky Blue Ember Maroon Frost White |
-- |
Length | 1750 mm | 2890 mm | ||
Width | 680 mm | 990 mm | ||
Height | 1060 mm | 1730 mm | ||
Seat Height | 810 | -- | ||
Wheelbase | 1315 mm | 2220 mm | ||
Ground Clearance | 180 mm | 230 mm |
About | The Franklin EV Power Plus Electric Scooter is a stylish and efficient ride. With a powerful 25 Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | ![]() |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |