Selected Scooters | ![]() Dion Champion
Brand: Model: |
![]() Okinawa Dual 100
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 1964 W | -- | ||
Range | -- | 129 km/Charge | ||
Charging Time | 3-5Hrs | 5-6 Hrs | ||
Maximum Power | -- | 4.07 PS (3000 W) | ||
Load Carrying Capacity | -- | 150 Kg | ||
Climbing Degree | -- | Approved at 7 degrees | ||
Top Speed | 45-55 kmph | 60 kmph | ||
Battery | -- | 3.12 kWh - Lithium-ion (Detachable Battery) | ||
Charger | 1 kva | Micro- Charger with Auto Cut Function | ||
Controller | 60V/72V | E-ABS (Electronic- Assisted Braking System) with regenerative energy | ||
Battery Warranty | -- | 3 Years | ||
Display | -- | Digital Display | ||
Headlamp | -- | Stylish Headlight |
Front | 3.00 12R | 90/90-12 Tubeless | ||
Rear | 3.00 12R | 90/90-12 Tubeless | ||
Wheel / RIM | -- | Stylish Aluminum Alloy Wheel 12 Inch |
Front | Disc | Drum | ||
Rear | Disc | Drum |
Front | -- | Hydraulic Telescopic | ||
Rear | -- | Double Shocker with dual tube technology |
Colors | Black Grey |
- Red - Yellow |
Length | 1880 mm | 1788 mm | ||
Width | 690 mm | 700 mm | ||
Height | 1130 mm | 1120 mm | ||
Weight | 70.5 kg | -- | ||
Seat Height | -- | 770 | ||
Wheelbase | 1330 mm | -- | ||
Ground Clearance | -- | 205 mm |
Features | -- | - Remote On Function - Push type Driver - Pillion Footrest - Parking Mode - Road Side Assistance |