Selected Scooters | ![]() Dion Champion
Brand: Model: |
![]() Dynamo XL
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 1964 W | BLDC (Waterproof) | ||
Range | -- | 90 KM/Per Charge | ||
Charging Time | 3-5Hrs | 6-8 hrs | ||
Load Carrying Capacity | -- | 350 kg | ||
Top Speed | 45-55 kmph | -- | ||
Speed | -- | Eco/City/Turbo | ||
Battery | -- | Lead Graphene 72V-32AH | ||
Charger | 1 kva | -- | ||
Controller | 60V/72V | E-ABS (Electronic-Assisted Braking Sytem With Regenerative Energy) |
Front | 3.00 12R | 90/90-10 Tubeless | ||
Rear | 3.00 12R | 90/90-10 Tubeless | ||
Wheel / RIM | -- | Stylish Aluminum Alloy Wheels |
Front | Disc | Disc | ||
Rear | Disc | Disc |
Front | -- | Hydraulic Telescopic | ||
Rear | -- | Rear Six Hydraulic Shockers |
Colors | Black Grey |
- Black |
Length | 1880 mm | -- | ||
Width | 690 mm | -- | ||
Height | 1130 mm | -- | ||
Weight | 70.5 kg | -- | ||
Wheelbase | 1330 mm | -- |
About | -- | The Dynamo XL Electric Moped in black is a sturdy electric moped with a 350 kg load capacity, t Read More | ||
Features | -- | -- |