Selected Scooters | ![]() Ceeon Faxion
Brand: Model: |
![]() Ola S1 Pro Gen 3
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 30 AH (60V/72V) 1000 Watt Brushless | 5.5/8.5 kW Mid Drive IPM | ||
Range | 100 km | S1 Pro Gen 3 3kWh - 176 km S1 Pro Gen 3 4kWh - 242 km |
||
Charging Time | -- | 6.5 hrs | ||
Climbing Degree | -- | 15 Deg | ||
Top Speed | -- | 125 kmph | ||
Speed | -- | S1 Pro Gen 3 3kWh - 117 km/h S1 Pro Gen 3 4kWh - 125 km/h |
||
Riding Modes | -- | Eco, Normal, Sports & Hyper | ||
Battery | Battery Type : Lead Acid & Lithium Ion Battery Capacity : 32 AH |
4 kWh | ||
Charger | 4 AH | Portable/750 W | ||
Controller | Intelligent German Technique | -- | ||
Battery Warranty | 1 Years & 3 Years | -- | ||
Display | -- | 7 inch Touch Screen Screen Resolution: 1280 X 768 |
||
Frame | -- | Tubular | ||
Headlamp | LED | LED | ||
Taillamp | -- | LED |
Front | 3.00-10 | 110/70 - R12 | ||
Rear | 3.00-10 | 110/70 - R12 | ||
Wheel / RIM | Alloy | Alloy Wheels |
Front | Disc | Hydraulic Disc (220mm) | ||
Rear | Drum | Hydraulic Disc(180mm),CBS |
Front | Hydraulic | Single Fork | ||
Rear | -- | Mono Shock |
Colors | -- | Porcelain White Industrial Silver Jet Black Stellar Blue Midnight Blue |
Length | -- | 1859 mm | ||
Width | -- | 713 mm | ||
Height | -- | 1161 mm | ||
Kerb Weight | -- | 121 | ||
Seat Height | -- | 800 | ||
Wheelbase | -- | 1359 mm | ||
Ground Clearance | -- | 165/163 mm |
About | The Ceeon Faxion Electric Scooter features a 30 AH (60V/72V) 1000 Watt brushless motor, providi Read More | The Ola S1 Pro Gen 3 Electric Scooter brings a comfortable ride with its spacious 36L boot spac Read More | ||
Features | - USB Charger - 1-2-3 Gear adjustment - 2 Mirrors - Reverse Gear - Iron Wheel - Remote Control - Anti theft alarm |
- Digital Key - Bluetooth / GPS Connectivity - Cruise Control - Navigation - Ola Electric App Control |
||
Additional Details | -- | Boot Space: 36L Seat Length: 738 mm |