Selected Scooters | ![]() BU4 BU Dodo
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250W Hub Motor | 48/60V BLDC, 1250W | ||
Range | 85 Km | -- | ||
Charging Time | 5 Hours | 8 Hrs | ||
Load Carrying Capacity | 150 Kg | -- | ||
Climbing Degree | Upto 15 Degree | -- | ||
Top Speed | 25 kmph | -- | ||
Battery | Lithium-ion (NMC) 60V 34Ah | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Controller | Sine wave vector controller | -- | ||
Battery Warranty | 3 Battery | -- | ||
Display | Digital Display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | 90/100-10" Tubeless | 3-10 | ||
Rear | 90/100-10" Tubeless | 3-10 | ||
Wheel / RIM | Alloy | -- |
Front | Disc | Drum Brake | ||
Rear | Drum | Drum Brake |
Front | Telescopic Suspension | 43mm Telescopic Hydraulic Shocker | ||
Rear | Coil spring with shock absorber | Leaf Spring Shockers |
Colors | Sky blue Dark blue Green Black |
-- |
Length | 1760 mm | 2890 mm | ||
Width | 680 mm | 990 mm | ||
Height | 1080 mm | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |