Selected Scooters | ![]() BU4 BU Dodo
Brand: Model: |
![]() Jitendra Yunik
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | 250W Hub Motor | 2.5 kw, BLDC Hub Motor | ||
Range | 85 Km | -- | ||
Charging Time | 5 Hours | 4 to 4.5 Hrs | ||
Load Carrying Capacity | 150 Kg | -- | ||
Seating Capacity | -- | 1+1 | ||
Climbing Degree | Upto 15 Degree | 7 Degree+ | ||
Top Speed | 25 kmph | 75 kmph | ||
Battery | Lithium-ion (NMC) 60V 34Ah | 60V64Ah, 3.8 Kw, Lithium-Ion LMFP | ||
Controller | Sine wave vector controller | -- | ||
Battery Warranty | 3 Battery | 3 Year or 50000 Km WEIF | ||
Display | Digital Display | -- |
Front | 90/100-10" Tubeless | 90/90-12 Tubeless Tyre | ||
Rear | 90/100-10" Tubeless | 90/90-12 Tubeless Tyre | ||
Wheel / RIM | Alloy | -- |
Front | Disc | Disc | ||
Rear | Drum | Drum |
Front | Telescopic Suspension | Telescopic | ||
Rear | Coil spring with shock absorber | Hydraulic |
Colors | Sky blue Dark blue Green Black |
Eclipse Black Forest White Volcano Red Meadow Green Dusk Blue |
Length | 1760 mm | 1965 mm | ||
Width | 680 mm | 760 mm | ||
Height | 1080 mm | 1210 mm | ||
Weight | -- | 266 kg | ||
Kerb Weight | -- | 150 | ||
Wheelbase | -- | 1210 mm | ||
Ground Clearance | -- | 180 mm |
About | The BU4 BU Dodo Electric Scooter is an impressive electric scooter that boasts an impressive se Read More | The Jitendra Yunik Electric Scooter reaches a top speed of 75 kmph, making it suitable for urba Read More | ||
Features | - Parking mode - Reverse mode - Keys with anti theft alarm - LED lights with DRLs - Digital LED Display - USB Adapter |
- Live Tracking(GPS with Satellite Map) - Wheel Lock / Unlock - Parking alert - Geo Fencing - OverSpeed Alert Notification - Speed Limit Setting Alert |