Selected Scooters | ![]() BMW CE 04
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | Permanent-Magnet Liquid-Cooled Synchronous Motor | 48/60V BLDC, 1250W | ||
Charging Time | 4h:20min | 8 Hrs | ||
Maximum Power | 42 HP at 4,900 rpm | -- | ||
Maximum Torque | 62 Nm @ 1,500 rpm | -- | ||
Load Carrying Capacity | 179 kg | -- | ||
Transmission | 1-speed transmission, integrated into motor housing | -- | ||
Top Speed | 120 kmph | -- | ||
Riding Modes | Eco Rain Road |
-- | ||
Battery | 8.9kWh | Lithium Battery (60V/30AH) | ||
Charger | -- | 18 A/25A | ||
Display | 10.25-inch TFT Display | -- | ||
Frame | Steel double loop frame | High Rigidity Monocoque Type | ||
Headlamp | LED | LED Headlamps With DRL | ||
Taillamp | LED | -- |
Front | 120/70 R15 | 3-10 | ||
Rear | 160/60 R15 | 3-10 | ||
Wheel / RIM | Cast aluminium wheels (disc wheel or disc wheel optics) | -- |
Front | Double disc brake 265 mm (4 piston fixed caliper) | Drum Brake | ||
Rear | Single disc brake 265 mm (1 piston floating caliper) | Drum Brake | ||
ABS | BMW Motorrad ABS | -- |
Front | Single-bridge telescopic forks with 110 mm spring travel | 43mm Telescopic Hydraulic Shocker | ||
Rear | Single-sided swinging arm/ directly pivoted shock absorber with 92 mm suspension travel | Leaf Spring Shockers |
Colors | -- | -- |
Length | 2285 mm | 2890 mm | ||
Width | 855 mm | 990 mm | ||
Height | 1150 mm | 1730 mm | ||
Kerb Weight | 231 | -- | ||
Seat Height | 780 | -- | ||
Wheelbase | 1675 mm | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Electronic Immobilizer - Car-Type Vehicle Charging Socket - On-board Computer - Handbrake Lever Adjustable - Storage Compartment With Charging Function - Welcome Light - Windshield - Keyless Ride - Riding Modes - Reversing Aid - Floating Seat - Side Stand With Parkbrake Actuator |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |