Selected Scooters | ![]() Bajaj Chetak Premium Tecpac
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 48/60V BLDC, 1250W | ||
Range | 127 Km | -- | ||
Charging Time | 4 Hr 30 mins | 8 Hrs | ||
Top Speed | 73 kmph | -- | ||
Riding Modes | Eco & Sports mode | -- | ||
Battery | -- | Lithium Battery (60V/30AH) | ||
Charger | On Board, 650w | 18 A/25A | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | -- | LED Headlamps With DRL |
Front | -- | 3-10 | ||
Rear | -- | 3-10 |
Front | -- | Drum Brake | ||
Rear | -- | Drum Brake |
Front | -- | 43mm Telescopic Hydraulic Shocker | ||
Rear | -- | Leaf Spring Shockers |
Colors | Brooklyn Black Indigo Blue Hazelnut |
-- |
Length | -- | 2890 mm | ||
Width | -- | 990 mm | ||
Height | -- | 1730 mm | ||
Wheelbase | -- | 2220 mm | ||
Ground Clearance | -- | 230 mm |
About | The Bajaj Chetak Premium Tecpac Electric Scooter is pretty handy. You can ride about 127 km bef Read More | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | - Hill Hold Assist - Reverse Mode - On Board Charger - Key Fob - Fully App Connectivity - Sequential Blinkers ![]() 5-inch TFT screen ![]() Key Fob ![]() On-board Charger |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |