Selected Scooters | ![]() Ather Rizta S
Brand: Model: |
![]() Zelio Little Gracy
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | PMSM | 48/60V BLDC, 1250W | ||
Charging Time | 0-80% - 6 hr 40 min 0-100% - 8 hr 30 min |
8 Hrs | ||
Maximum Power | 4.3 kW | -- | ||
Maximum Torque | 22 Nm | -- | ||
Climbing Degree | 15 degrees | -- | ||
Top Speed | 80 kmph | -- | ||
Riding Modes | - Zip mode - SmartEco |
-- | ||
Battery | Capacity - 2.9 kWh Casing - High pressure die cast Aluminium casing |
Lithium Battery (60V/30AH) | ||
Charger | Ather Portable charger 350W | 18 A/25A | ||
Battery Warranty | 3 years/30,000 km whichever is earlier | -- | ||
Display | 17.7 cm (7”) DeepView™ Display | -- | ||
Frame | -- | High Rigidity Monocoque Type | ||
Headlamp | LED Position lamps integrated in headlight assembly | LED Headlamps With DRL | ||
Taillamp | LED Indicators integrated in tail lamp assembly | -- |
Front | 90/90-12 tubeless tyres | 3-10 | ||
Rear | 100/80-12 tubeless tyres | 3-10 | ||
Wheel / RIM | Alloy rim | -- |
Front | Disc brakes | Drum Brake | ||
Rear | Drum with CBS | Drum Brake |
Front | Telescopic | 43mm Telescopic Hydraulic Shocker | ||
Rear | Monoshock | Leaf Spring Shockers |
Colors | Siachen White Mono Deccan Grey Mono Pangong Blue Mono |
-- |
Length | 185 mm | 2890 mm | ||
Width | 75 mm | 990 mm | ||
Height | 114 mm | 1730 mm | ||
Kerb Weight | 119 | -- | ||
Seat Height | 78 | -- | ||
Wheelbase | 128.5 mm | 2220 mm | ||
Ground Clearance | -- | 230 mm | ||
Fuel Tank Capacity | 16.5 litres | -- |
About | -- | Zelio Little Gracy allows for a seamless start with its keyless drive system, adding convenienc Read More | ||
Features | RideAssist - Dashboard auto brightness - AutoHold - Auto Indicator cut-off - Guide-me-home lights - Fall Safe - Emergency Stop Signal (ESS) - Call & Music control Ather Connect - Navigation - Tow & Theft Notifications - Find my scooter - Ride Stories - Push Navigation - Alexa Skills |
- Center Lock with Anti-Theft Alarm - USB Port - Keyless Drive - Footrest |
||
Additional Details | -- | Low Speed Electricity: 1.5 units per charge |