Selected Scooters | ![]() Ather 450X 2025
Brand: Model: |
![]() Vike Queen S Plus
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | BLDC Hub Motor | ||
Range | 126 km (450X 2.9 kWh Battery) 161 km (450X 3.7 kWh Battery) |
50-60 Km | ||
Charging Time | 3 hr / 4 hr 30 min(0-80%) 4 hr 30 min / 5 hr 45 min(0-100%) |
-- | ||
Maximum Power | 8.7 Ps | -- | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 150 Kgs | ||
Transmission | -- | Direct hub wheel motor drive | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 90 kmph kmph | -- | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 2.9kWh / 3.7kWh Battery | Lithium battery | ||
Controller | -- | 60V 12 Tubes | ||
Battery Warranty | 3 years | -- | ||
Display | 17.7 cm (7”) TFT | HD LCD Instrument Display | ||
Frame | Aluminium | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | 275-10, Tubeless | ||
Rear | 100/80-12 tubeless tyres | 2.75-10 Tubeless | ||
Wheel / RIM | Alloy wheels | -- |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Disc | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Disc |
Front | Telescopic forks | Hydraulic | ||
Rear | Symmetrically mounted progressive monoshock | Hydraulic |
Colors | Stealth Blue Cosmic Black Still White Space Grey Hyper Sand True Red Lunar Grey |
Black Red Blue White |
Length | -- | 1700 mm | ||
Width | -- | 450 mm | ||
Height | -- | 850 mm | ||
Kerb Weight | 108/111.6 | 55 | ||
Seat Height | -- | 760 | ||
Wheelbase | 1296 mm | 1450 mm | ||
Ground Clearance | 170 mm | 120 mm |
About | The Ather 450X 2025 provides two battery options: 2.9kWh for a 126 km range and 3.7kWh for a 16 Read More | The Vike Queen S Plus Electric Scooter sets a new standard for urban mobility with its advanced Read More | ||
Features | - IPX7 Water & dust resistance - Multi-mode Traction Control - Tow & Theft Alerts |
- Anti Theft - Speed Control - Rear Wheel Lock - Remote - Start - Locking - Unlocking - Cruise/Reverse Control - GPS - Tracking On/Off - Status Indication - Mobilize & Stop Mobilize - Side Stand Sensor - Connected Bike Technology - Water Resist Motor - Parking Assist Flash - Comfort riding and Large Leg space - Noise Free Vehicle - Mobile Charging USB Port |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Boot Storage: 22L Processor: Snapdragon 212, Quadcore 1.3Ghz Storage: 16 GB RAM: 2 GB Operating system: AOSP |
Controller Protection: 51V Under voltage |