Selected Scooters | ![]() Ather 450X 2025
Brand: Model: |
![]() Maxim Fusion
Brand: Model: |
Brand: Model: |
Brand: Model: |
Fuel | Electric | Electric | ||
Motor | -- | 10 Inch | ||
Range | 126 km (450X 2.9 kWh Battery) 161 km (450X 3.7 kWh Battery) |
Lithium - Ion - 80 kms Gel - 70 kms |
||
Charging Time | 3 hr / 4 hr 30 min(0-80%) 4 hr 30 min / 5 hr 45 min(0-100%) |
-- | ||
Maximum Power | 8.7 Ps | -- | ||
Maximum Torque | 26 Nm | -- | ||
Load Carrying Capacity | -- | 180 kg | ||
Seating Capacity | -- | 2 Persons | ||
Drivetrain | Belt drive | -- | ||
Top Speed | 90 kmph kmph | 25 kmph | ||
Riding Modes | Rain, Road, & Rally | -- | ||
Battery | 2.9kWh / 3.7kWh Battery | Volt - 48V/60V Ah Lithium - 34AH Ah Lead - 28AH |
||
Battery Warranty | 3 years | -- | ||
Display | 17.7 cm (7”) TFT | Color LCD | ||
Frame | Aluminium | -- | ||
Headlamp | LED | -- | ||
Taillamp | LED | -- |
Front | 90/90-12 tubeless tyres | -- | ||
Rear | 100/80-12 tubeless tyres | -- | ||
Wheel / RIM | Alloy wheels | Alloy |
Front | 20 cm, Hydraulically actuated triple-piston calliper disc | Disc | ||
Rear | 19 cm, Hydraulically actuated single-piston calliper disc | Drum |
Front | Telescopic forks | -- | ||
Rear | Symmetrically mounted progressive monoshock | -- |
Colors | Stealth Blue Cosmic Black Still White Space Grey Hyper Sand True Red Lunar Grey |
-- |
Length | -- | -- | ||
Kerb Weight | 108/111.6 | -- | ||
Wheelbase | 1296 mm | -- | ||
Ground Clearance | 170 mm | -- |
About | The Ather 450X 2025 provides two battery options: 2.9kWh for a 126 km range and 3.7kWh for a 16 Read More | The Maxim Fusion Electric Scooter is an impressive electric vehicle with a range of up to 80 ki Read More | ||
Features | - IPX7 Water & dust resistance - Multi-mode Traction Control - Tow & Theft Alerts |
- Reverse Gear - Parking Switch - Auto Repair Switch - USB Charger |
||
Additional Details | 0-50% SOC: 1.5 km/min 50-80% SOC: 1 km/min Boot Storage: 22L Processor: Snapdragon 212, Quadcore 1.3Ghz Storage: 16 GB RAM: 2 GB Operating system: AOSP |
-- |